CHSAA Private 2016 | |||||||||||
HOME | |||||||||||
Teams | All County | ||||||||||
School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
Kennedy (Katonah) | 24 | 3 | A | C | |||||||
Salesian (New Rochelle) | 15 | 13 | B | C | State CHSAA B Champ | Kevin Buron | Kennedy | 6-8 | Sr | Queens | |
Sacred Heart (Yonkers) | 14 | 13 | B | C | State CHSAA B Runnerup | Jordan Wright | Kennedy | 5-10 | Sr | Brooklyn | |
Harvey (Katonah) | 12 | 10 | B | P | Anthony Mitchell | Salesian | 6-1 | Sr | Sage | ||
Iona Prep (New Rochelle) | 12 | 16 | AA | C | Alonzo Rose | Sacred Heart | 6-0 | Sr | |||
Stepinac (White Plains) | 10 | 17 | AA | C | Joshua Bunch | Masters | 6-1 | Sr | NYU | ||
Rye Country Day | 6 | 17 | C | P | Matthew Grossman | Masters | 6-8 | Sr | Chapman | ||
Hackley (North Tarrytown) | 5 | 14 | B | P | Darius Inzar | Hackley | 6-1 | Sr | 1000 Point Scorer / Case Western Reserve | ||
Masters (Dobbs Ferry) | 4 | 16 | C | P | Ricky Hicks | Harvey | 5-7 | Sr | SUNY Delhi | ||
Jovell Forsythe | Harvey | ||||||||||
Manny Chukwu | Rye Country Day | 6-9 | Sr | ||||||||
Rob Newman | Rye Country Day | 6-5 | Sr | Macalester | |||||||
Gio Gabbidon | Iona Prep | 6-3 | Sr | Hunter | |||||||
Patrick Fleming | Iona Prep | 6-4 | Sr | Assumption | |||||||
Jon Brennen | Iona Prep | 6-2 | Sr | SUNY Morrisville | |||||||
Ty Jerome | Iona Prep | 6-5 | Sr | Virginia / Oklahoma City Thunder | |||||||
Joseph Lupetin | Iona Prep | 6-4 | Sr | St John Fisher | |||||||
Mario Nery | Stepinac | 5-9 | Sr | Husson | |||||||
Malachi deSousa | Kennedy | 6-6 | Jr | Albany | |||||||
Jordan Tucker | Stepinac | 6-8 | Jr | Transferred to Joseph Wheeler as a Senior / Butler | |||||||
Aundre Hyatt | Stepinac | 6-6 | Soph | Transferred to Miller Academy as a Junior / LSU | |||||||
Brandon Randolph | Masters | 6-6 | Jr | Transferred to Westton as a Senior/ Arizona | |||||||
Dom Cristiano | Kennedy | 6-8 | Sr | Transferred to Greens farms as a Senior / NYU | |||||||
Elijah Hughes | Kennedy | 6-5 | Sr | Transferred to South Kent as a
Senior Syracuse / Utah Jazz |
|||||||
Lucas Curran | Masters | 6-4 | Jr | Transfer from Croton | |||||||