Iona Prep 2020 | |||||||
13-13 | |||||||
Player | Hgt | Yr | College | Pros | |||
Aidan Hilderbrand | 6-5 | Sr | 1000 Point Scorer / Pace | ||||
Keeshawn Jones | 6-3 | Sr | Western Connecticut | ||||
Marquis Dukes | 6-0 | Sr | |||||
Isaac Gonzalez | 6-1 | Soph | |||||
RJ Greene | 6-4 | Soph | |||||
Vidrew McQueen | 6-0 | Sr | |||||
Will Harrington | F | Sr | |||||
Ethan Robinson | 6-1 | Jr | |||||
Jarell Washington | 5-10 | Jr | |||||
Dylan Farley | 6-6 | Jr | |||||
HOME |