Archbishop Stepinac 2001 | |||||||
5-19 | |||||||
Player | Hgt | Yr | College | Pros | |||
Andrew Marsh | 6-4 | Sr | Albany St | ||||
Kevin Hyland | 6-7 | Jr | Holy Cross | ||||
Jorge Osorio | 5-11 | Sr | |||||
David Monroe | 6-3 | Sr | |||||
Kevin Sornatale | 5-11 | Sr | |||||
Eddie Cunningham | 6-2 | Sr | |||||
Tafari Crick | 5-10 | Sr | |||||
Brendan Nugent | 6-0 | Sr | |||||
Damion Myles | 6-4 | Sr | |||||
Tyler Nugent | 5-10 | Jr | |||||
Jason Douglas | 6-1 | Jr | |||||
HOME |