Archbishop Stepinac 2013 | |||||||
20-8 | |||||||
Player | Hgt | Yr | College | Pros | |||
Josh James | 6-3 | Sr | Monmouth | ||||
Naim Thomas | 5-10 | Jr | Sullivan CC | ||||
Andrew Murray | 6-3 | Sr | Manhattanville | ||||
James Decker | 6-3 | Sr | |||||
Mark Giardini | 6-3 | Sr | |||||
Walter King | 6-0 | Jr | Southern Connecticut | ||||
Boz Bernstein | 5-8 | Jr | Kutztown St | ||||
DeMarcus Miller | 6-0 | Soph | SUNY Stony Brook Football | ||||
Michael Campbell | 6-5 | Sr | Did not play for Stepinac / Daniel Webster | ||||
HOME |