Archbishop Stepinac 2017 | ||||||||
18-11 | ||||||||
Player | Hgt | Yr | College | Pros | ||||
Alan Griffin | 6-5 | Jr | Syracuse | |||||
RJ Davis | 6-0 | Frosh | North Carolina | |||||
Jorden Means | 6-2 | Sr | SUNY Purchase | |||||
Payton Hudson | 5-9 | Jr | Iona | |||||
Xavier Wilson | 6-7 | Jr | Central Connecticut | |||||
Ed Minaya | 6-0 | Soph | Manhattanville | |||||
Makai Johnson | 5-8 | Sr | Mt St Vincent | |||||
Chezare Bonilla | 5-8 | Sr | SUNY Maritime | |||||
Kyle Atkins | 6-0 | Jr | Curry | |||||
Dylan Frost | 6-5 | Jr | Wells | |||||
Joel Soriano | 6-11 | Soph | St John's | |||||
HOME |