Pine Plains 1951 | |||||||
20-2 | |||||||
Section 1 C Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Jim Stewart | C | Sr | |||||
John Brandt | 5-10 | Jr | |||||
Don Swart | G | Sr | |||||
Fran Baldwin | C | Sr | |||||
Bob Couse | 5-10 | Sr | |||||
Floyd Edick | G | Sr | |||||
Norman Callahan | F | Sr | |||||
Don Spohr | G | Sr | |||||
Ed Archer | 5-11 | Jr | |||||
Fred Couse | 5-10 | Jr | |||||
Tom Spohr | F | Jr | |||||
Dutchess |