Arlington   Hyde Park Roosevelt   East Fishkill John Jay   RC Ketcham  
         
  Year W L CL S Accomp   Year W L Cl S Accomp   Year W L Cl S Accomp   Year W L Cl S Accomp  
  2000 19 4 A 1 Sect 1 A Semis   2000 7 11 A 1   2000 10 11 A 1   2000 13 9 A 1  
  2001 15 6 A 1   2001 6 14 A 1   2001 8 14 A 1   2001 7 14 A 1  
  2002 14 7 A 1   2002 4 16   1   2002 11 9 A 1   2002 10 11 A 1  
  2003 7 14 AA 1   2003 8 13 AA 1   2003 4 16   1   2003 14 8 AA 1  
  2004 13 7 AA 1   2004 17 5 AA 9 Sect 9 AA Semis   2004 10 11 AA 1   2004 5 15   1  
  2005 5 14   1   2005 4 16   9   2005 15 6 AA 1   2005 10 12 AA 1  
  2006 12 9 AA 1   2006 16 5 AA 9   2006 8 12   1   2006 5 15   1  
  2007 16 6 AA 1   2007 8 11 AA 9   2007 5 12   1   2007 8 13 AA 1  
  2008 15 7 AA 1   2008 18 3 AA 9 Sect 9 AA Semis   2008 10 12 AA 1   2008 6 14   1  
  2009 16 6 AA 1   2009 9 9   9   2009 11 10 AA 1   2009 4 16   1  
  2010 10 9 AA 1   2010 1 15   9   2010 9 11 AA 1   2010 2 16   1  
  2011 3 15   1   2011 9 10 AA 9   2011 8 11 AA 1   2011 7 12 AA 1  
  2012 14 6 AA 1   2012 7 11 AA 9   2012 8 11 AA 1     2012 3 15   1  
  2013 16 4 AA 1   2013 17 4 AA 9 Sect 9 AA 2nd   2013 3 15   1   2013 8 12 AA 1  
  2014 14 6 AA 1   2014 9 10 AA 9   2014 2 16   1   2014 7 13 AA 1  
  2015 20 1 AA 1 Sect 1 AA Semis   2015 10 9 AA 9 Sect 9 AA Semis   2015 10 9 AA 1   2015 5 14 AA 1  
  2016 5 17 AA 1     2016 6 13   9     2016 5 16 AA 1     2016 12 9 AA 1    
  2017 12 8 AA 1   2017 15 5 AA 9 Sect 9 AA Semis   2017 7 14 AA 1   2017 12 10 AA 1  
  2018 11 10 AA 1   2018 9 11 AA 9   2018 8 13 AA 1   2018 10 11 AA 9  
  2019 17 5 AA 1   2019 10 10 A 9   2019 3 17   1   2019 7 13 AA 1  
  2020 12 9 AA 1   2020 12 8 A 9   2020 10 11 AA 1   2020 13 9 AA 1  
  2021 6 8 AA 1   2021 6 0   9 MHAL DC Champ   2021 3 10 AA 1   2021 9 5 AA 1 Sect 1 DC 2nd  
  2022 15 8 AA 1 Sect 1 AA Semis   2022 8 11 1 Sect 9 A Semis   2022 3 18 AA 1   2022 15 7 AA 1  
  2023 12 9 AA 1   2023 10 9 A 1   2023 7 14 AA 1   2023 9 12 AA 1  
  2024 12 9 AAA 1   2024 3 16 1   2024 8 13 AAA 1   2024 7 14 AAA 1  
HOME