Poughkeepsie 2016 | |||||||
15-7 | |||||||
Section 9 A Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Caval Haylett | 6-2 | Sr | Tragically shot to death after the season | ||||
Shaquez Nesbitt | 5-10 | Soph | Did not play as a junior or senior | ||||
Matt DeLoatch | 6-3 | Sr | |||||
Corey Simmons | 6-6 | Jr | |||||
Akili Hill | 6-0 | Sr | |||||
Marvin Lunsford | 6-1 | Soph | |||||
Liam Perryman | 6-7 | Sr | Albertus Magnus College | ||||
Dutchess |