Red Hook 2009 | |||||||
19-4 | |||||||
Section 9 A Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Gedney Mosher | 6-3 | Sr | |||||
Cody Mauch | 6-5 | Jr | North Dakota State U Football | ||||
Spencer Dalzell | 6-2 | Jr | St. John Fisher | ||||
Dan Totten | 6-5 | Soph | Alfred | ||||
Ryan Dalton | 6-2 | Soph | St. John Fisher | ||||
John Boland | 6-2 | Jr | Herkimer Baseball | ||||
Drew White | 6-4 | Jr | |||||
Nick Stortini | 6-2 | Jr | |||||
Chris Loftus | 6-5 | Soph | |||||
Dutchess |