Chappaqua 1954 | |||||||
11-6 | |||||||
Player | Hgt | Yr | College | Pros | |||
Mike Pierce | G | Sr | Hamilton | ||||
Bill Davis | F | Sr | |||||
Rich Slader | F | Sr | |||||
Cliff McClellan | 6-5 | Jr | Harvard | ||||
Ken Orser | 5-10 | Jr | |||||
Dick Jaeger | 6-2 | Jr | Missed Season Polio | ||||
Pete O'Neill | 6-0 | Jr | |||||
Dick Pearson | 6-0 | Jr | |||||
Sid Greer | 6-4 | Soph | Transferred to Avon Prep as a Junior | ||||
Owen Hill | 6-4 | Soph | Transferred to Prep School in Texas as a Junior | ||||
North Westchester |