Peekskill 1995 | |||||||
23-4 | |||||||
State C Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Elton Brand | 6-6 | Soph | Duke | Chicago Bulls | |||
Gus Egan | 6-1 | Sr | |||||
LaRon Bailey | 6-6 | Sr | |||||
Derrick Robillard | 6-1 | Sr | |||||
Tygee Washington | 6-4 | Jr | |||||
Trevon Telford | 6-2 | Soph | |||||
Lamont Archer | 6-0 | Soph | |||||
Anthony Cuevas | 5-10 | Soph | |||||
North Westchester |