Briarcliff 2013 | |||||||
16-4 | |||||||
Player | Hgt | Yr | College | Pros | |||
Brian Daniels | 6-5 | Sr | 1000 Point Scorer / Rhode Island College | ||||
Jared Jones | 6-2 | Sr | |||||
Spencer Seabrook | 6-2 | Sr | |||||
Ryan Huegel | 5-11 | Sr | |||||
Jackson Wexler | 5-10 | Soph | |||||
Alquann Phillip | 5-11 | Soph | |||||
Malik White | 5-10 | Soph | |||||
Jeff Blair | 6-3 | Soph | |||||
Sean Crowley | 6-4 | Frosh | |||||
North Westchester |