Briarcliff 2001 | ||||||
8-13 | ||||||
Player | Hgt | Yr | College | |||
Tim Hegarty | 6-2 | Sr | ||||
Larken Henderson | 6-3 | Soph | ||||
Dwight Garvin | 6-4 | Sr | ||||
DeVaughn Blackney | 6-3 | Sr | ||||
Ben Mulosmanaj | 6-2 | Jr | ||||
Keith Gordon | 5-9 | Jr | ||||
Chris Yu | 5-11 | Jr | ||||
Breland Cunningham | 5-10 | Jr | ||||
Robert Higle | 5-10 | Soph | ||||
Bobby Blevins | 5-10 | Soph | ||||
HOME |