Briarcliff 2002 | ||||||
12-9 | ||||||
Player | Hgt | Yr | College | |||
Larken Henderson | 6-3 | Jr | ||||
Charles Theiss | 5-10 | Jr | ||||
Ben Mulosmanaj | 6-2 | Sr | ||||
Alex Espinosa | 6-0 | Sr | ||||
Keith Gordon | 5-9 | Sr | ||||
Chris Yu | 5-11 | Sr | ||||
Breland Cunningham | 5-10 | Sr | ||||
Robert Higle | 5-10 | Jr | ||||
Bobby Blevins | 5-10 | Jr | ||||
Fidan Gjondalaj | 6-2 | Jr | ||||
Omar Hawthorne | 6-1 | Jr | ||||
HOME |