Croton-Harmon 2003 | |||||||
20-2 | |||||||
Player | Hgt | Yr | College | Pros | |||
Wesley Diehl | 5-10 | Sr | |||||
Derrick Sindorf | 6-5 | Sr | |||||
John Schwamb | 6-3 | Jr | |||||
Will Hansen | 6-3 | Jr | |||||
Andrew Font | 6-1 | Sr | |||||
Mike Sekkas | 6-0 | Jr | |||||
Eddie Iamiceli | 6-0 | Sr | |||||
Ben Goodman-Davis | 6-0 | Sr | |||||
Joe Streany | 5-10 | Jr | |||||
Chris Mueller | 5-10 | Jr | |||||
North Westchester |