John Jay Cross River 2000 | |||||||
18-5 | |||||||
Section 1 B Semifinals | |||||||
Player | Hgt | Yr | College | Pros | |||
Mike McGrath | 5-9 | Sr | |||||
Wadi Ukponmwan | 6-0 | Jr | |||||
Henry Mulzac | 5-10 | Jr | |||||
Mackey Brown | 6-3 | Jr | |||||
Brian Kramer | 6-4 | Jr | |||||
Mike Kramer | 6-4 | Jr | |||||
Tom Lundquist | 6-2 | Jr | |||||
Ryan Peterson | 6-0 | Jr | |||||
Walter Mitchell | 5-7 | Jr | |||||
North Westchester |