Westlake | ||||||||||||||||||||||||||||
Year | W | L | CL | S | Accomp | |||||||||||||||||||||||
2000 | 6 | 14 | C | 1 | ||||||||||||||||||||||||
2001 | 3 | 18 | C | 1 | ||||||||||||||||||||||||
2002 | 1 | 19 | 1 | |||||||||||||||||||||||||
2003 | 5 | 16 | C | 1 | ||||||||||||||||||||||||
2004 | 3 | 16 | 1 | |||||||||||||||||||||||||
2005 | 9 | 11 | B | 1 | ||||||||||||||||||||||||
2006 | 9 | 11 | 1 | |||||||||||||||||||||||||
2007 | 11 | 10 | B | 1 | ||||||||||||||||||||||||
2008 | 5 | 15 | 1 | |||||||||||||||||||||||||
2009 | 9 | 12 | B | 1 | ||||||||||||||||||||||||
2010 | 4 | 16 | 1 | |||||||||||||||||||||||||
2011 | 1 | 17 | 1 | |||||||||||||||||||||||||
2012 | 8 | 11 | B | 1 | ||||||||||||||||||||||||
2013 | 4 | 14 | 1 | |||||||||||||||||||||||||
2014 | 5 | 14 | B | 1 | ||||||||||||||||||||||||
2015 | 8 | 11 | B | 1 | ||||||||||||||||||||||||
2016 | 11 | 10 | B | 1 | ||||||||||||||||||||||||
2017 | 7 | 14 | B | 1 | ||||||||||||||||||||||||
2018 | 13 | 9 | B | 1 | ||||||||||||||||||||||||
2019 | 10 | 11 | B | 1 | ||||||||||||||||||||||||
2020 | 16 | 7 | B | 1 | Sect 1 B Semis | |||||||||||||||||||||||
2021 | 12 | 2 | B | 1 | Sect 1 SW B Champ | |||||||||||||||||||||||
2022 | 11 | 10 | B | 1 | ||||||||||||||||||||||||
2023 | 11 | 10 | B | 1 | ||||||||||||||||||||||||
2024 | 16 | 6 | B | 1 | Sect 1 B Semis | |||||||||||||||||||||||
HOME |