| North Westchester 2018 | |||||||||||
| HOME | |||||||||||
| Teams | All North County | ||||||||||
| School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
| Briarcliff | 22 | 5 | B | 1 | State B Semifinals | Skylar Sinon | Byram Hills | 6-1 | Sr | 1000 point scorer / Ithaca | |
| Cortlandt Walter Panas | 18 | 5 | A | 1 | Section 1 A Semifinals | Chris Alterio | North Salem | 6-2 | Sr | 1000 point scorer | |
| Montrose Hendrik Hudson | 18 | 5 | A | 1 | Section 1 A Semifinals | ||||||
| Putnam Valley | 17 | 5 | B | 1 | Section 1 B Semifinals | Brandon Hodge | Panas | 5-11 | Sr | Fredonia St | |
| Chappaqua Horace Greeley | 17 | 6 | AA | 1 | Section 1 AA Semifinals | Brandon Ramos | Panas | 6-2 | Sr | ||
| Armonk Byram Hills | 15 | 7 | A | 1 | Jackson Gonseth | Briarcliff | 6-4 | Sr | SUNY Geneseo | ||
| North Salem | 14 | 8 | B | 1 | Jack Ryan | Briarcliff | 6-1 | Sr | William & Mary Baseball | ||
| Bedford Fox Lane | 13 | 8 | AA | 1 | Austin Fraser | Hendrik Hudson | 5-11 | Sr | Villanova - lacrosse | ||
| Somers | 13 | 9 | A | 1 | Dylan Fraser | Hendrik Hudson | 6-0 | Sr | SUNY New Paltz | ||
| Valhalla | 13 | 9 | B | 1 | Kyle James | Hendrik Hudson | 6-3 | Sr | SUNY Purchase | ||
| Thornwood Westlake | 13 | 9 | B | 1 | Mekhi Gray | Hendrik Hudson | 6-3 | Jr | NJIT | ||
| Ossining | 11 | 11 | AA | 1 | Lorenzo Bicknese | Somers | 6-1 | Sr | |||
| Cross River John Jay | 11 | 11 | A | 1 | Chris DiCintio | Somers | 6-0 | Sr | |||
| Croton-Harmon | 8 | 13 | B | 1 | Ethan Bartlett | Valhalla | 6-3 | Sr | Johns Hopkins | ||
| Yorktown | 7 | 14 | AA | 1 | Terence O'Brien | Westlake | 6-4 | Sr | |||
| Shrub Oak Lakeland | 6 | 15 | A | 1 | |||||||
| Peekskill | 6 | 15 | A | 1 | Chris Melis | Greeley | 6-4 | Soph | |||
| Pleasantville | 6 | 15 | B | 1 | Shion Darby | Peekskill | 5-11 | Jr | |||
| Hawthorne Cedar Knolls | 1 | 19 | 1 | Miles Jones | Briarcliff | 6-1 | Jr | ||||
| Tarrytown Sleepy Hollow | A | 1 | Darnel Shillingford | Putnam Valley | 6-2 | Jr | |||||
| TJ Brescia | Putnam Valley | 6-3 | Jr | ||||||||
| Kendrick Tchoua | North Salem | 6-7 | Jr | Transferred to Bennett Academy
as a Senior / U of Indianapolis |
|||||||
| Jacob Toppin | Ossining | 6-8 | Sr | Transferred to Woodstock Academy
postgrad U of Kentucky |
|||||||
| Alan Griffin | Ossining / Stepinac | 6-5 | Sr | Syracuse | |||||||