| North Westchester 2019 | |||||||||||
| HOME | |||||||||||
| Teams | All North County | ||||||||||
| School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
| Chappaqua Horace Greeley | 20 | 3 | A | 1 | Section 1 A Semifinals | Chris Melis | Greeley | 6-4 | Jr | STAC | |
| Valhalla | 19 | 4 | B | 1 | Section 1 B Semifinals | Nick Townsend | Greeley | 6-5 | Fr | Yale | |
| Putnam Valley | 18 | 4 | B | 1 | Sebastian Pacheco | Valhalla | 6-0 | Jr | Transferred from Iona Prep / Geneseo St | ||
| Armonk Byram Hills | 17 | 5 | A | 1 | Shion Darby | Peekskill | 6-0 | Sr | Rhode Island College | ||
| Somers | 16 | 5 | A | 1 | |||||||
| Cross River John Jay | 16 | 8 | A | 1 | Josh Olsen | Fox Lane | 6-4 | Sr | |||
| Bedford Fox Lane | 12 | 9 | AA | 1 | Charlie Murphy | JJCR | 6-1 | Sr | |||
| Croton-Harmon | 12 | 9 | B | 1 | Lucas Fecci | Somers | 5-9 | Sr | |||
| Briarcliff | 12 | 10 | B | 1 | Tyler Tsiakaros | Westlake | 6-5 | Sr | |||
| North Salem | 11 | 10 | B | 1 | Dan Williams | Sleepy Hollow | 6-3 | Sr | Mt. St. Mary | ||
| Shrub Oak Lakeland | 11 | 11 | A | 1 | Julian Stoll | Sleepy Hollow | 6-5 | Sr | Pratt | ||
| Thornwood Westlake | 10 | 11 | B | 1 | Brandon Guerra | Putnam Valley | 6-1 | Sr | Ramapo College | ||
| Peekskill | 10 | 12 | A | 1 | TJ Brescia | Putnam Valley | 6-3 | Sr | Oswego St | ||
| Yorktown | 7 | 14 | A | 1 | Darnel Shilllingford | Putnam Valley | 6-1 | Sr | Bryant College | ||
| Tarrytown Sleepy Hollow | 7 | 14 | B | 1 | Ben Leff | Byram Hills | 6-8 | Sr | NYU | ||
| Pleasantville | 6 | 16 | B | 1 | Willy Samsen | Byram Hills | 6-5 | Sr | Union | ||
| Ossining | 5 | 16 | AA | 1 | Mike Caporale | Byram Hills | 6-6 | Sr | Union | ||
| Cortlandt Walter Panas | 5 | 16 | A | 1 | Dan McCormack | North Salem | 6-8 | Sr | Capital College | ||
| Montrose Hendrik Hudson | 5 | 16 | A | 1 | |||||||
| Miles Jones | Briarcliff | 6-2 | Sr | IMG Prep Academy postgrad | |||||||
| James Lundberg | Yorktown | 6-3 | Sr | SUNY Maritime | |||||||
| Joey Vetrano | Lakeland | 6-3 | Jr | Skipped basketball senior
year Boston College baseball |
|||||||
| Mekhi Gray | Hendrik Hudson | 6-3 | Sr | Transferred to Pro Scholars Prep
as a Senior / NJIT |
|||||||
| Jacob Toppin | Ossining / Woodstock Academy | 6-9 | Sr | Kentucky | |||||||
| CJ Redd | Peekskill / Tabor Academy | 6-4 | Sr | Trinity | |||||||