Peekskill 2000 | |||||||
18-5 | |||||||
Section 1 B Semifinals | |||||||
Player | Hgt | Yr | College | Pros | |||
Hilton Armstrong | 6-8 | Soph | Uconn | ||||
Rashard Turner | 5-10 | Soph | Kent St | ||||
Tyrone Welsh | 5-11 | Sr | |||||
Eshawn Phox | 6-5 | Sr | |||||
Rodney Walker | 6-0 | Sr | |||||
Joe Davis | 6-4 | Jr | |||||
David Colon | 5-8 | Jr | |||||
Ade Lee | 6-4 | Sr | |||||
Glenford Newman | 6-4 | Sr | |||||
Neil Purvis | 6-3 | Sr | |||||
North Westchester |