Peekskill 2001 | |||||||
18-5 | |||||||
Section 1 B Semifinals | |||||||
Player | Hgt | Yr | College | Pros | |||
Hilton Armstrong | 6-8 | Jr | Uconn | ||||
Rashard Turner | 5-10 | Jr | Kent St | ||||
Brandon Speights | 6-4 | Jr | |||||
Keith Staton | 5-8 | Jr | |||||
David Colon | 5-8 | Jr | |||||
Joe Davis | 6-4 | Sr | |||||
Brandon Jackson | 6-7 | Soph | |||||
Cori Spencer | 6-7 | Sr | Transferred to Bridgeton Academy / Stony Brook | ||||
North Westchester |