Peekskill 2002 | |||||||
24-3 | |||||||
State B Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Hilton Armstrong | 6-9 | Sr | Uconn | ||||
Rashard Turner | 5-10 | Sr | Kent St | ||||
Brandon Speights | 6-4 | Sr | |||||
Keith Staton | 5-8 | Sr | |||||
Rodney Headley | 6-4 | Jr | |||||
Chris Horton | 6-2 | Jr | |||||
Brian Archer | 5-9 | Jr | |||||
Ali Sydney | 6-0 | Jr | |||||
Brandon Jackson | 6-7 | Jr | |||||
True Lipscomb | 6-1 | Fr | |||||
Darryl Bolton | 6-2 | Jr | |||||
Eric McDonald | 6-3 | Jr | |||||
North Westchester |