Peekskill 2003 | |||||||
22-2 | |||||||
Section 1 B Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Rodney Headley | 6-4 | Sr | |||||
Chris Horton | 6-2 | Sr | |||||
True Lipscomb | 6-1 | Jr | |||||
Brandon Jackson | 6-7 | Sr | |||||
Brian Archer | 5-9 | Sr | |||||
Ali Sydney | 6-0 | Sr | |||||
Darryl Bolton | 6-2 | Sr | |||||
Ronald Montigault | 6-3 | Soph | |||||
Randy Wilson | 6-3 | Soph | |||||
North Westchester |