Peekskill 2006 | |||||||
28-1 | |||||||
Federation A Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Mookie Jones | 6-6 | Soph | Syracuse | ||||
Tyrone Murphy | 5-11 | Sr | |||||
Derek Dennis | 6-5 | Sr | Temple Football | ||||
Phillip Oliver | 6-0 | Sr | |||||
Andre Jacobs | 6-1 | Sr | |||||
Elliot Watson | 6-4 | Soph | Dominican | ||||
Michael Smythe | 6-1 | Jr | |||||
De'Von Beaufort | 6-0 | Jr | |||||
Marquise Banks | 6-0 | Soph | |||||
North Westchester |