Peekskill 2013 | |||||||
16-5 | |||||||
Section 1 A Semifinals | |||||||
Player | Hgt | Yr | College | Pros | |||
Musheed Muhammed | 6-6 | Jr | |||||
Jay Cabell | G | Sr | |||||
Chavis Pigott | 5-11 | Jr | |||||
Laron Holt | 6-6 | Jr | |||||
Ramon Searight | 5-10 | Sr | |||||
Joshua Oliver | 5-10 | Sr | Newbury | ||||
Neorck Brown | 6-4 | Jr | |||||
Morgan Jackson | 6-5 | Jr | |||||
Daniel Casey | 6-1 | Sr | |||||
North Westchester |