Pleasantville 2009 | |||||||
16-8 | |||||||
Section 1 B Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Matt Miller | 6-1 | Sr | |||||
Jack Bramswig | 6-5 | Jr | Manhattanville | ||||
Nolan Robinson | 6-3 | Jr | |||||
Robbie DelleBovi | 6-1 | Jr | Marist | ||||
Matt Nicolai | 6-1 | Jr | |||||
Sean Brown | 5-10 | Jr | |||||
Forrest Drucker | 6-3 | Jr | |||||
Kenneth King | 6-5 | Jr | |||||
Scott Tierney | 6-2 | Jr | |||||
North Westchester |