Pleasantville 2010 | |||||||
20-2 | |||||||
Section 1 B Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Jack Bramswig | 6-5 | Sr | Manhattanville | ||||
Nolan Robinson | 6-3 | Sr | |||||
Robbie DelleBovi | 6-1 | Sr | Marist | ||||
Matt Nicolai | 6-1 | Sr | |||||
Sean Brown | 5-10 | Sr | |||||
Forrest Drucker | 6-3 | Sr | |||||
Kenneth King | 6-5 | Sr | |||||
Scott Tierney | 6-2 | Sr | |||||
Glenn Robinson | 6-0 | Soph | |||||
North Westchester |