Pleasantville 2012 | |||||||
15-5 | |||||||
Player | Hgt | Yr | College | Pros | |||
Glenn Robinson | 6-1 | Sr | |||||
Charlie Montgomery | 6-2 | Jr | |||||
Nick Greto | 6-1 | Jr | |||||
Jack Eisenberg | 5-11 | Jr | |||||
James Leyden | 6-0 | Soph | |||||
Greg Nicolai | 6-1 | Sr | |||||
Phasen McCallop | 5-11 | Sr | |||||
Charlie Tulchin | 5-10 | Jr | |||||
Brian Belvin | 6-3 | Sr | |||||
John Leyden | 6-4 | Jr | |||||
Paul Fleming | 6-3 | Jr | |||||
North Westchester |