Valhalla 2002 | |||||||
15-6 | |||||||
Player | Hgt | Yr | College | Pros | |||
John DiBetta | 6-2 | Jr | |||||
Brandon Boney | 6-3 | Soph | |||||
Randall Martindale | 5-9 | Soph | |||||
Derron Walker | 5-10 | Soph | |||||
Mike Emhardt | 5-7 | Soph | |||||
Matt Wurtz | 6-5 | Soph | |||||
JC Pullum | 5-10 | Sr | |||||
Graham Kincaide | 6-5 | Sr | |||||
Joe Kocovic | 5-10 | Sr | |||||
Bob Candrea | 6-1 | Sr | |||||
Danny Waldron | 6-1 | Sr | |||||
Ike Iheagawara | 6-4 | Jr | |||||
Brian Curran | 5-11 | Soph | |||||
Frank Albano | 6-0 | Soph | |||||
North Westchester |