Newburgh 1982 | |||||||
18-7 | |||||||
Section 1 A Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Kevin Moore | 5-10 | Sr | SMU | ||||
Michael Arline | 5-10 | Jr | Wichita St | ||||
Paul Arline | 6-0 | Jr | Played first half of year only | ||||
Terry Williams | 6-8 | Jr | Played first half of year only | ||||
Ken Williams | 6-0 | Sr | |||||
Leon Williams | F | Sr | |||||
Reggie McFadgen | G | Sr | |||||
Eugene Glenn | 6-3 | Jr | |||||
James Smith | 6-2 | Sr | |||||
Rodney Johnson | 5-11 | Jr | |||||
Orange |