Orange County 1963 | |||||||||||
Teams | All County | ||||||||||
School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
Chester | 17 | 3 | D | 9 | Sect 9 D Runnerup | ||||||
SS Seward (Florida) | 11 | 6 | D | 9 | Sect 9 D Champs | Gene Cathy | Chester | 5-9 | Sr | ||
Washingtonville | 11 | 8 | C | 9 | Sect 9 C Champs | Pete Kane | Chester | F | Sr | ||
Newburgh FA | 13 | 5 | A | 9 | Rick Quimby | Washingtonville | F | Sr | |||
Highland Falls | 12 | 5 | 9 | Bob Gridley | Valley Central | F | Sr | ||||
Cornwall | 10 | 5 | 9 | Roger Ochse | Cornwall | F | Sr | ||||
Monroe-Woodbury | 8 | 6 | 9 | John Bishko | Tuxedo | 6-5 | Sr | ||||
Otisville | 7 | 8 | 9 | Billy Gray | Middletown | 6-5 | Sr | ||||
Middletown | 7 | 9 | 9 | John Lunney | Pine Bush | F | Sr | ||||
Tuxedo | 7 | 9 | 9 | Dennis Matthews | Highland Falls | F | Sr | ||||
Warwick | 6 | 8 | 9 | Ed Soro | NFA | G | Sr | ||||
Valley Central (Montgomery) | 6 | 10 | 9 | Glenn Roderman | Pt Jervis | C | Sr | ||||
Pine Bush | 6 | 10 | 9 | ||||||||
Pt Jervis | 1 | 17 | 9 | Ed Leonard | Monroe-Woodbury | 6-3 | Jr | ||||
Goshen | 0 | 14 | 9 | Bob Scott | NFA | 5-8 | Soph | ||||
Minnisink Valley (Slate Hill) | 0 | 14 | 9 | Rob Thomas | NFA | G | Jr | ||||
Wayne Conine | NFA | 6-1 | Jr | ||||||||
Walt Beebe | Otisville | 5-9 | Soph | ||||||||
Ron Baker | Otisville | F | Jr | ||||||||
Conrad Lempka | Goshen | F | Jr | ||||||||
Brian Slattery | SS Seward | 6-0 | Soph | ||||||||
Sect 9 B Semifinals |