Burke Catholic 2009 | |||||||
18-7 | |||||||
Section 9 B Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Sean Cooper | 6-2 | Sr | |||||
Vincent Yates | 6-0 | Sr | Marywood | ||||
Kadiem Jacklyn | 6-0 | Sr | |||||
Matt Cooney | 6-2 | Jr | St John Fisher | ||||
Dennis Leahy | 6-7 | Jr | St John Fisher | ||||
Dante Cowart | 6-2 | Soph | |||||
Richie Douglas | 5-10 | Soph | Kings | ||||
Danny Boylan | 6-2 | Soph | NY Maritime | ||||
Zach Rufer | 6-0 | Frosh | Lafayette | ||||
Orange |