Burke Catholic 2013 | ||||||||
19-5 | ||||||||
State A Runnerup | ||||||||
Player | Hgt | Yr | College | Pros | ||||
Stan Buczek | 6-6 | Sr | 1000 Point Scorer / LeMoyne | |||||
Patrick Joyner | 6-2 | Sr | Cortland St | |||||
Jesse Longmire | 6-3 | Sr | Marymount | |||||
Michael Kelly | 6-3 | Sr | Cortland St | |||||
Kyle Smith | 5-9 | Sr | Centenary | |||||
Jack Dwyer | 5-8 | Jr | Transfer from St Benedict NJ | |||||
Mike Coffey | 5-11 | Jr | Transfer from Monroe-Woodbury | |||||
Orange |