| Middletown 2012 | |||||||
| 15-8 | |||||||
| Section 9 AA Champs | |||||||
| Player | Hgt | Yr | College | Pros | |||
| Kendrick Ray | 6-0 | Sr | 1000 Point Scorer / Quinnipiac | ||||
| Alfonso James | 6-0 | Sr | |||||
| Chaston Richardson | 6-0 | Sr | Utica | ||||
| Shandy Casimir | 6-8 | Soph | Molloy | ||||
| Travis Cook | 6-4 | Soph | Dominican | ||||
| Marlon Adams | 6-4 | Soph | Eastern Kentucky | ||||
| Aaron Ray | 6-2 | Frosh | 1000 Point Scorer / Southern | ||||
| Omari Spellman | 6-5 | Frosh | Transferred to St Thomas More
during year Villanova / NY Knicks |
||||
| Hasahn French | 6-4 | 8th | St. Louis U. | ||||
| Gammy Phillips | 5-10 | Jr | Missed season with torn ACL | ||||
| Jalon White | 6-2 | Sr | Academically Ineligible | ||||
| Orange | |||||||