Monroe-Woodbury 2006 | |||||||
16-7 | |||||||
Section 9 AA Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Marvin Billups | 6-5 | Sr | SUNY Purchase | ||||
Dan Tagney | 6-4 | Sr | Plattsburgh St | ||||
Jimmy Charters | F | Sr | |||||
Mike Marrotta | G | Jr | |||||
Ryan Harris | Sr | ||||||
Pat Boyce | Sr | ||||||
Ryan Glover | Sr | ||||||
Greg Sullivan | 6-2 | Jr | |||||
Mike Attanasio | 6-2 | Jr | |||||
Liam Laird | 6-3 | Jr | |||||
John Flannery | 5-11 | Jr | |||||
Jeremy Moylan | Jr | ||||||
James Smith | Jr | ||||||
John Rivera | Jr | ||||||
Orange |