Newburgh 2007 | |||||||
21-2 | |||||||
Section 9 AA Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Terry Coleman | 5-9 | Sr | CW Post | ||||
Quillar Marion | 6-3 | Sr | |||||
Curtis Dieudonne | 6-3 | Sr | |||||
Justin Rutty | 6-5 | Sr | Quinnipiac | ||||
Jeff Ryan | 6-7 | Sr | Transfer from Storm King / Longwood | ||||
Evan Lassic | 6-2 | Sr | |||||
Manny Porter | 6-1 | Sr | |||||
Mike McCloud | 6-3 | Frosh | |||||
Bo Petrillo | 5-11 | Jr | |||||
Orange |