Newburgh 2014 | |||||||
20-2 | |||||||
Section 9 AA Champs | |||||||
Player | Hgt | Yr | College | Pros | |||
Donovan Fields | 5-10 | Sr | Cal Poly | ||||
Donchevell Nugent | 6-0 | Jr | Missed last month of the season / Maryland Eastern Shore | ||||
Josiah Borden | 5-10 | Sr | |||||
Ja'kwan Jones | 6-7 | Sr | Quinnipiac / Harlem Globetrotters | ||||
Justin Mitchell | 6-0 | Soph | SUNY Morrisville | ||||
TJ Patsalos | 6-4 | Jr | Mt St Mary | ||||
Andrew Velez | 6-2 | Sr | |||||
Elijah Williams | 5-10 | Jr | |||||
Dante Davis | 6-0 | Jr | |||||
Tyriek Washington | 5-7 | Jr | |||||
Anthony Salman | 6-3 | Jr | Transferred to Burke Catholic | ||||
Orange |