Orange County 2015 | |||||||||||
HOME | |||||||||||
Teams | All County | ||||||||||
School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
Middletown | 20 | 3 | AA | 9 | Section 9 AA Champs | Aaron Ray | Middletown | 6-3 | Sr | 1000 Point Scorer / Southern | |
Valley Central (Montgomery) | 17 | 4 | AA | 9 | Section 9 AA Semifinals | ||||||
Chester | 15 | 7 | C | 9 | Section 9 C Champs | Isaiah Boissard | Valley Central | 6-3 | Sr | Southern Connecticut | |
SS Seward (Florida) | 13 | 6 | C | 9 | Brandon Sadlier | Chester | 6-1 | Sr | |||
Pt Jervis | 13 | 6 | A | 9 | Arty Gray | Pt Jervis | 6-1 | Sr | |||
Cornwall | 12 | 7 | A | 9 | Rob Cal | Pt Jervis | 6-3 | Sr | SUNY Purchase | ||
John S Burke Catholic (Goshen) | 11 | 8 | AA | 9 | Anthony Salman | Newburgh / Burke Catholic | 6-3 | Sr | |||
Pine Bush | 11 | 9 | AA | 9 | Section 9 AA Semifinals | Javin Williams | Burke Catholic | 5-9 | Sr | ||
Monroe-Woodbury (Central Valley) | 10 | 9 | AA | 9 | Ryan Coffey | Monroe-Woodbury | 6-5 | Sr | Stevens Institue | ||
Washingtonville | 10 | 9 | AA | 9 | Sebastian Jasmin | Monroe-Woodbury | 6-4 | Sr | Moravian | ||
Newburgh Free Academy | 8 | 11 | AA | 9 | Jakob Woods | Washingtonville | 6-2 | Sr | Mansfield | ||
Minisink Valley (Slate Hill) | 7 | 11 | 9 | TJ Patsalos | Newburgh Free Academy | 6-4 | Sr | Mt St Mary | |||
James I O'Neill (Highland Falls) | 6 | 13 | B | 9 | Scott Reisert | Minisink Valley | 6-4 | Sr | SUNY New Paltz | ||
Chapel Field (Pine Bush) | 5 | 14 | D | 9 | Section 9 D Semifinals | Jefferson Espinal | O'Neill | 6-4 | Sr | ||
Goshen | 4 | 14 | 9 | Malik Johnson | O'Neill | 6-1 | Sr | SUNY Poly | |||
Warwick | 3 | 15 | 9 | Elias Oquendo | Chapel Field | G | Sr | ||||
Tuxedo | 2 | 14 | D | 9 | Dermont Egan | Warwick | 6-5 | Sr | FDU Madison | ||
Eric Block | Warwick | 5-9 | Sr | SUNY Purchase | |||||||
Mike Felix | Goshen | 6-7 | Sr | SUNY Purchase | |||||||
Savion Boissard | Valley Central | 6-3 | Jr | ||||||||
Kenny Gray | Valley Central | 6-2 | Jr | ||||||||
Jonas Parker | Middletown | 6-5 | Jr | ||||||||
Daniel Grant | Middletown | 6-0 | Jr | ||||||||
Jordan Bryan | Middletown | 6-2 | Soph | ||||||||
Justin Powell | Pine Bush | 6-5 | Jr | ||||||||
Brian Picone | Washingtonville | 6-1 | Jr | ||||||||
Justin Mitchell | Newburgh Free Academy | 6-0 | Jr | ||||||||
Kevin Salis | Cornwall | 6-6 | Jr | Transferred to Trinity-Pawling
/ Manhattan |
|||||||
Terrell Duck | Middletown | 5-10 | Sr | Scanlan / Seton Hill | |||||||