Orange County 2016 | |||||||||||
HOME | |||||||||||
Teams | All County | ||||||||||
School | W | L | Class | Sect | Accomplishements | Player | School | Hgt | Class | College | |
Middletown | 20 | 5 | AA | 9 | State AA Semifinals | Justin Powell | Pine Bush | 6-5 | Sr | 1000 Point Scorer / CW Post | |
SS Seward (Florida) | 19 | 3 | C | 9 | Section 9 C Runnerup | ||||||
Pine Bush | 18 | 2 | AA | 9 | Section 9 AA Semifinals | Daniel Grant | Middletown | 6-0 | Sr | Dominican | |
Chester | 17 | 5 | C | 9 | Section 9 C Champs | Kyle Brown | Middletown | 6-1 | Sr | U Missouri Kansas City | |
Goshen | 14 | 6 | A | 9 | Section 9 A Semifinals | Kenny Middleton | Middletown | 6-2 | Sr | ||
John S Burke Catholic (Goshen) | 14 | 9 | AA | 9 | Bobby Olsen | SS Seward | 6-6 | Sr | Penn St Abington | ||
Valley Central (Montgomery) | 11 | 8 | AA | 9 | Erik Block | SS Seward | 5-10 | Sr | SUNY Purchase | ||
Washingtonville | 10 | 10 | AA | 9 | Rob Scott | SS Seward | 6-3 | Sr | |||
Pt Jervis | 9 | 11 | 9 | Mafuse Solomon | SS Seward | 6-0 | Sr | ||||
Cornwall | 8 | 11 | 9 | Justin Feldman | Chester | 6-1 | Sr | ||||
Newburgh Free Academy | 8 | 12 | 9 | Wilson Jimenez | Chester | 5-9 | Sr | ||||
Monroe-Woodbury (Central Valley) | 7 | 13 | 9 | Michael Weiss | Goshen | 6-0 | Sr | ||||
Warwick | 6 | 14 | 9 | Riley Hayes | Chester / Burke Catholic | 6-7 | Sr | Catholic U | |||
Minisink Valley (Slate Hill) | 5 | 14 | 9 | James O'Boyle | Burke Catholic | 6-5 | Sr | ||||
James I O'Neill (Highland Falls) | 5 | 15 | B | 9 | Eric Sica | Minisink Valley / Burke Catholic | 6-0 | Sr | Marywood | ||
Tuxedo | 0 | 14 | 9 | Savion Boissard | Valley Central | 6-3 | Sr | Post | |||
Chapel Field (Pine Bush) | x | x | D | 9 | Kenny Gray | Valley Central | 6-2 | Sr | |||
Brian Picone | Washingtonville | 6-1 | Sr | ||||||||
Nick Arthur | Washingtonville | 6-7 | Sr | SUNY New Paltz | |||||||
Jason Bailey | Cornwall | 6-2 | Sr | ||||||||
Justin Mitchell | Newburgh Free Academy | 6-0 | Sr | SUNY Morrisville | |||||||
Max Peguero | Monroe-Woodbury | 6-2 | Sr | Paul Smith College | |||||||
Keith Karen | Monroe-Woodbury | 5-10 | Sr | McDaniel | |||||||
Paddy Guilfoyle | Warwick | 6-1 | Sr | ||||||||
Prince White | Minisink Valley | 6-5 | Sr | ||||||||
Jackson McInvale | O'Neill | 5-7 | Sr | ||||||||
Jordan Bryan | Middletown | 6-2 | Jr | ||||||||
Marquis Johnson | Pine Bush | 6-2 | Soph | ||||||||
AJ Dechiara | Pt Jervis | 6-2 | Jr | ||||||||
Jonas Parker | Middletown | 6-6 | Sr | Transferred to Mt Anthony Union
/ Montevallo |
|||||||