Haldane 2024 | |||||||
21-4 | |||||||
State C Runnerup | |||||||
Player | Hgt | Yr | College | Pros | |||
Matt Nachamkin | 6-7 | Sr | Williams | ||||
Michael Murray | 6-2 | Sr | |||||
Ross Esposito | 5-10 | Sr | |||||
Faye Fallou | 6-4 | Jr | |||||
Ryan Van Tassel | 6-1 | Sr | |||||
Evan Giachinta | 6-3 | Sr | |||||
Nate Stickle | 6-2 | Jr | |||||
PJ Ruggeiro | 5-10 | Sr | |||||
Erik Stubblefield | 6-1 | Sr | |||||
Luke Bozsik | 6-2 | Soph | |||||
Zane Del Pozo | 5-10 | Soph | |||||
Dylan Rucker | 5-11 | Sr | |||||
Putnam |