Haldane 2008 | ||||||
8-13 | ||||||
Player | Hgt | Yr | College | |||
Billy Campbell | 5-9 | Sr | ||||
Rob Percacciollo | 6-2 | Sr | ||||
Mike Thorpe | 5-10 | Sr | ||||
Nick Nastasi | 6-2 | Sr | ||||
Evan Campbell | 5-8 | Sr | ||||
Mike Impellittiere | 5-11 | Jr | ||||
Derek O'Dell | 5-7 | Soph | ||||
Jackson Zuvic | 6-3 | Frosh | 1000 point scorer / SUNY Oneonta | |||
Nick Torchia | 6-3 | Soph | Did not play shoulder injury | |||
HOME |