Mahopac 2009 | |||||||
17-5 | |||||||
Player | Hgt | Yr | College | Pros | |||
Mike Cirocco | 6-0 | Sr | Siena | ||||
Chris Schmitt | 6-8 | Sr | Assumption | ||||
Mario Iacuone | 6-0 | Sr | |||||
Tyler Iacuone | 6-0 | Fr | Transferred to Stepinac as a Soph / Franklin Pierce | ||||
Austin Taps | 6-4 | Sr | |||||
Tim Taps | 6-3 | Jr | |||||
Eric Lopata | 6-7 | Jr | |||||
Mark Rudovic | 6-2 | Sr | |||||
Putnam |