Ramapo   Spring Valley   Suffern  
       
  Year W L CL S Accomp   Year W L CL S Accomp   Year W L CL S Accomp  
  2000 13 8 A 1   2000 14 8 A 1   2000 6 13 1  
  2001 18 5 A 1 Sect 1 A Semis   2001 20 3 A 1 Sect 1 A Semis   2001 9 13 A 1  
  2002 5 15 1   2002 19 4 A 1 Sect 1 A Semis   2002 11 10 A 1  
  2003 14 7 A 1   2003 13 9 A 1   2003 17 5 A 1  
  2004 16 6 AA 1   2004 16 6 AA 1   2004 9 12 AA 1  
  2005 3 15 1   2005 22 1 AA 1 Sect 1 AA Semis   2005 11 10 AA 1  
  2006 4 16 1   2006 14 9 AA 1 Sect 1 AA Semis   2006 21 3 AA 1 Sect 1 AA 2nd  
  2007 11 10 AA 1   2007 15 7 A 1   2007 6 14 1  
  2008 6 14 1   2008 11 11 A 1   2008 13 9 AA 1  
  2009 10 11 AA 1   2009 13 9 A 1   2009 4 16 1  
  2010 3 15 1   2010 17 5 A 1 Sect 1 A 2nd   2010 11 8 AA 1  
  2011 3 15 1   2011 8 11 A 1   2011 12 7 AA 1  
  2012 11 8 AA 1   2012 7 12 A 1   2012 7 13 AA 1  
  2013 2 15 1   2013 17 3 AA 1   2013 4 15 AA 1  
  2014 8 11 AA 1   2014 17 5 AA 1 Sect 1 AA 2nd   2014 8 11 AA 1  
  2015 10 10 AA 1   2015 23 2 A 1 State A Semis   2015 10 10 AA 1  
  2016 9 13 AA 1   2016 16 6 AA 1   2016 7 14 AA 1  
  2017 4 16 1   2017 19 3 AA 1   2017 10 12 AA 1  
  2018 10 15 AA 1 Sect 1 AA 2nd   2018 14 8 AA 1   2018 12 10 AA 1  
  2019 3 17   2019 9 11 AA 1   2019 21 2 AA 1 Sect 1 AA Semis  
  2020 9 12 AA 1   2020 10 12 AA 1   2020 19 4 AA 1 Sect 1 AA Semis  
  2021 0 5 AA 1   2021 3 3 AA 1   2021 8 1 AA 1 County 2nd  
  2022 4 16 AA 1   2022 0 20 AA 1   2022 9 12 AA 1  
  2023 10 11 AA 1   2023 5 16 AA 1   2023 13 9 AA 1  
  2024 0 19 AAA 1   2024 5 17 AA 1   2023 18 6 AA 1 Sect 1 AA 2nd  
HOME