1950 SECTION I FINAL STANDINGS | ||||||||||
WIAA | League | Reg Season |
Overall | Class A | ||||||
New Rochelle | A | 13 | 1 | 15 | 3 | 16 | 3 | Champ | New Rochelle | |
White Plains | A | 10 | 4 | 13 | 5 | 13 | 6 | Runnerup | Ossining | |
AB Davis (Mt. Vernon) | 9 | 5 | 11 | 5 | Semis | White Plains | ||||
Yonkers | 8 | 6 | 9 | 9 | Semis | x | ||||
Gorton (Yonkers) | 7 | 7 | 8 | 10 | ||||||
Roosevelt (Yonkers) | 4 | 10 | 5 | 13 | Ossining 47 White Plains 41 | |||||
Mamaroneck | 3 | 11 | 3 | 14 | New Rochelle 68 Ossining 38 | |||||
Pt Chester | 2 | 12 | 3 | 15 | ||||||
A/B Final Pelham 44 New Rochelle 41 | ||||||||||
Yonkers City League | League | Reg Season |
Overall | Class B | ||||||
Commerce | 5 | 3 | 12 | 5 | Champ | Pelham | ||||
Saunders Trade | 5 | 3 | 10 | 7 | Runnerup | Rye | ||||
Yonkers | 4 | 4 | 10 | 8 | Semis | Washington Irving | ||||
Gorton | 3 | 5 | 8 | 10 | Semis | Arlington | ||||
Roosevelt | 3 | 5 | 5 | 13 | ||||||
Rye 48 Arlington 41 | ||||||||||
Pelham 60 W Irving 39 | ||||||||||
Pelham 69 Rye 34 | ||||||||||
SWIAC | League | Reg Season |
Overall | Class C | ||||||
FE Bellows (Rye Neck) | C | 9 | 1 | 15 | 1 | 18 | 1 | Champ | FE Bellows (Rye Neck) | |
Rye | B | 9 | 1 | 14 | 2 | 15 | 3 | Runnerup | Irvington | |
Harrison | 5 | 5 | 11 | 6 | Semis | Mt. Kisco | ||||
Eastchester | 3 | 7 | 8 | 10 | Semis | Croton-Harmon | ||||
Pleasantville | 3 | 7 | 3 | 12 | ||||||
Edison Tech (Mt Vernon) | 1 | 9 | 1 | 13 | Mt Kisco 46 Haldane 34 | |||||
Croton 46 Katonah 44 | ||||||||||
Irvington 49 Croton 31 | ||||||||||
FE Bellows 81 Mt Kisco 39 | ||||||||||
Western Westchester League | League | Reg Season |
Overall | |||||||
Irvington | C | 8 | 2 | 10 | 6 | 11 | 7 | FE Bellows 50 Irvington 35 | ||
Croton-Harmon | C | 8 | 2 | 10 | 6 | 11 | 7 | |||
Dobbs Ferry | 5 | 5 | 6 | 10 | C/D Final FE Bellows 85 Millbrook 45 | |||||
Ardsley | D | 4 | 6 | 8 | 9 | 8 | 10 | |||
Hendrik Hudson (Montrose) | 3 | 7 | 4 | 8 | ||||||
Alexander Hamilton (Elmsford) | 2 | 8 | 3 | 10 | ||||||
Hudson River League | League | Reg Season |
Overall | Class D | ||||||
Ossining | A | 7 | 1 | 15 | 3 | 16 | 4 | Champ | Millbrook | |
Washington Irving | B | 6 | 2 | 8 | 7 | 8 | 8 | Runnerup | Rhinebeck | |
North Tarrytown | 4 | 4 | 10 | 6 | Semis | Briarcliff | ||||
Hastings | 2 | 6 | 5 | 12 | Semis | Ardsley | ||||
Peekskill | 1 | 7 | 3 | 13 | ||||||
Northern Westchester League | League | Reg Season |
Overall | |||||||
Briarcliff | D | 6 | 2 | 12 | 5 | 12 | 6 | Millbrook 40 Briarcliff 39 | ||
Katonah | C | 6 | 2 | 11 | 7 | 11 | 8 | Rhinebeck 44 Ardsley 40 | ||
Horace Greeley (Chappaqua) | 4 | 4 | 8 | 9 | ||||||
Bedford Hills | 4 | 4 | 7 | 9 | Millbrook 54 Rhinebeck 37 | |||||
Somers | 0 | 8 | 0 | 10 | ||||||
Putnam Westchester League | League | Reg Season |
Overall | |||||||
Haldane | C | 12 | 0 | 16 | 2 | 16 | 3 | |||
St. Mary's (Katonah) | 9 | 3 | 14 | 9 | ||||||
Brewster | 7 | 5 | 8 | 6 | ||||||
Carmel | 5 | 7 | 6 | 7 | ||||||
Mahopac | 4 | 8 | 5 | 9 | ||||||
Yorktown | 4 | 8 | 4 | 10 | ||||||
Shrub Oak | 1 | 11 | 1 | 14 | ||||||
Independent | Reg Season |
Overall | ||||||||
Pelham | B | 17 | 0 | 19 | 0 | |||||
Hackley | 13 | 5 | ||||||||
Mt. Kisco | C | 12 | 5 | 13 | 6 | |||||
Sacred Heart | 7 | 5 | ||||||||
Scarsdale | 7 | 9 | ||||||||
Bronxville | 5 | 7 | ||||||||
Tuckahoe | 0 | 19 | ||||||||
DCSL Central Section | League | Reg Season |
Overall | |||||||
Arlington | B | 5 | 1 | 12 | 6 | 12 | 7 | |||
Wappingers Falls | 4 | 2 | 11 | 6 | ||||||
Roosevelt | 2 | 4 | 6 | 11 | ||||||
Cardinal Farley | 1 | 5 | 9 | 9 | ||||||
DCSL Harlem Valley Section | League | Reg Season |
Overall | |||||||
Millbrook | D | 8 | 0 | 16 | 1 | 19 | 2 | |||
Millerton | 5 | 3 | 8 | 6 | ||||||
Amenia | 5 | 3 | 9 | 5 | ||||||
Dover Plains | 1 | 7 | 4 | 8 | ||||||
Pawling | 1 | 7 | 3 | 10 | ||||||
DCSL Hudson Valley Section | League | Reg Season |
Overall | |||||||
Rhinebeck | D | 10 | 2 | 12 | 2 | 14 | 4 | |||
Pine Plains | 10 | 2 | 15 | 3 | 15 | 4 | ||||
Red Hook | 9 | 3 | 9 | 8 | ||||||
Oakwood | 7 | 5 | 9 | 7 | ||||||
Tivoli | 4 | 8 | 5 | 9 | ||||||
Anderson | 1 | 11 | 1 | 11 | ||||||
Staatsburg | 1 | 11 | 1 | 16 | ||||||
Rhinebeck defeated Pine Plains 42-29 in DCSL Valley playoff Section Titel | ||||||||||
Millbrook defeated Rhinebeck 46-33 to win DCSL Valley Title |