1951 SECTION I FINAL STANDINGS | ||||||||||
WIAA | League | Reg Season |
Overall | Class A | ||||||
New Rochelle | A | 13 | 1 | 17 | 1 | 18 | 2 | Champ | White Plains | |
White Plains | A | 12 | 2 | 14 | 2 | 17 | 2 | Runnerup | New Rochelle | |
Gorton | 9 | 5 | 13 | 5 | Semis | Ossining | ||||
Yonkers | B | 8 | 6 | 12 | 6 | 14 | 7 | Semis | Edison Tech (Mt. Vernon) | |
Yonkers Roosevelt | 7 | 7 | 11 | 7 | ||||||
Mamaroneck | 3 | 11 | 4 | 14 | White Plains 63 Ossining 38 | |||||
Pt Chester | 2 | 12 | 5 | 13 | New Rochelle 75 Edison Tech 44 | |||||
AB Davis | 2 | 12 | 2 | 14 | ||||||
White Plains 70 New Rochelle 61 | ||||||||||
Yonkers City League | League | Reg Season |
Overall | |||||||
Gorton | 7 | 1 | 13 | 5 | Class B | |||||
Yonkers Roosevelt | 6 | 2 | 11 | 7 | Champ | Yonkers | ||||
Yonkers | B | 5 | 3 | 12 | 6 | 14 | 7 | Runnerup | Washington Irving | |
Commerce | 2 | 6 | 2 | 12 | Semis | Pelham | ||||
Saunders | 0 | 8 | 1 | 13 | Semis | Wappingers Falls | ||||
Washington Irving 52 Wappingers Falls 50 | ||||||||||
SWIAC | League | Reg Season |
Overall | Yonkers 41 Pelham 38 | ||||||
FE Bellows (Rye Neck) | C | 9 | 1 | 13 | 4 | 16 | 4 | |||
Edison Tech (Mt. Vernon) | A | 8 | 2 | 15 | 2 | 15 | 3 | Yonkers 48 Washington Irving 41 | ||
Harrison | 5 | 5 | 7 | 10 | ||||||
Eastchester | 4 | 6 | 9 | 9 | 10 | 10 | A/B Playoff White Plains 47 Yonkers 35 | |||
Pleasantville | 2 | 8 | 5 | 12 | ||||||
Rye | 2 | 8 | 4 | 13 | Class C | |||||
Champ | FE Bellows (Rye Neck) | |||||||||
Hudson River | League | Reg Season |
Overall | Runnerup | Pine Plains | |||||
Ossining | A | 7 | 1 | 14 | 2 | 14 | 3 | Semis | Mt. Kisco | |
Peekskill | 5 | 3 | 8 | 6 | Semis | Katonah | ||||
Washington Irving | B | 4 | 4 | 9 | 9 | |||||
North Tarrytown | 3 | 5 | 9 | 8 | Pine Plains 51 Haldane 26 | |||||
Hastings | 1 | 7 | 9 | 9 | Katonah 63 Dobbs Ferry 59 | |||||
North Westchester | League | Reg Season |
Overall | FE Bellows 55 Katonah 34 | ||||||
Katonah | C | 7 | 1 | 14 | 3 | 15 | 4 | Pine Plains 55 Mt Kisco 49 | ||
Bedford Hills | D | 5 | 3 | 12 | 5 | 12 | 6 | |||
Chappaqua | 5 | 3 | 8 | 8 | FE Bellows 57 Pine Plains 34 | |||||
Briarcliff | 3 | 5 | 9 | 8 | ||||||
Somers | 0 | 8 | 1 | 8 | Class D | |||||
Champ | Irvington | |||||||||
Western Westchester | League | Reg Season |
Overall | Runnerup | Ardsley | |||||
Dobbs Ferry | C | 8 | 2 | 12 | 6 | 13 | 7 | Semis | Red Hook | |
Ardsley | D | 7 | 3 | 11 | 6 | 12 | 7 | Semis | Millerton | |
Irvington | D | 7 | 3 | 9 | 6 | 11 | 7 | |||
Croton-Harmon | 6 | 4 | 8 | 6 | Red Hook 60 Bedford Hills 57 | |||||
Hendrik Hudson | 1 | 9 | 1 | 9 | Millerton 58 Mahopac 44 | |||||
Alexander Hamilton | 1 | 9 | 1 | 17 | ||||||
Ardsley 60 Red Hook 55 | ||||||||||
Westchester-Putnam | League | Reg Season |
Overall | Irvington 57 Millerton 35 | ||||||
Haldane | C | 0 | 1 | |||||||
Mahopac | D | 12 | 2 | 12 | 3 | Irvington 55 Ardsley 44 | ||||
Yorktown | ||||||||||
St Mary's | 5 | 13 | 8 | 13 | C/D Playoff FE Bellows 43 Irvington 41 | |||||
Carmel | ||||||||||
Brewster | ||||||||||
Shrub Oak | ||||||||||
Purdys | ||||||||||
Independents | Reg Season |
Overall | ||||||||
Scarsdale | 12 | 3 | ||||||||
Pelham | B | 12 | 5 | 12 | 6 | |||||
Mt. Kisco | C | 11 | 2 | 11 | 3 | |||||
Bronxville | 4 | 11 | ||||||||
Tuckahoe | 2 | 15 | ||||||||
DCSL Central Section | League | Reg Season |
Overall | |||||||
Wappingers Falls | B | 5 | 1 | 11 | 6 | 11 | 7 | |||
Arlington | 4 | 2 | 10 | 7 | ||||||
Cardinal Farley MA | 3 | 3 | 10 | 6 | ||||||
Hyde Park Roosevelt | 0 | 6 | 7 | 10 | ||||||
DCSL Harlem Valley Section | League | Reg Season |
Overall | |||||||
Millerton | D | 7 | 1 | 8 | 4 | 9 | 6 | |||
Millbrook | 6 | 2 | 9 | 4 | ||||||
Dover Plains | 4 | 4 | 6 | 5 | ||||||
Amenia | 3 | 5 | 8 | 8 | ||||||
Pawling | 0 | 8 | 3 | 11 | ||||||
DCSL Hudson Valley Section | League | Reg Season |
Overall | |||||||
Pine Plains | C | 12 | 0 | 17 | 1 | 20 | 2 | |||
Oakwood | 9 | 3 | 16 | 3 | ||||||
Red Hook | D | 8 | 4 | 11 | 6 | 12 | 7 | |||
Rhinebeck | 7 | 5 | 7 | 7 | ||||||
Staatsburg | 4 | 8 | 4 | 8 | ||||||
Tivoli | 1 | 11 | 2 | 14 | ||||||
Anderson | 1 | 11 | 1 | 11 | ||||||
Pine Plains def Millerton 40-29 for Bi-Valley title |