1953 SECTION I FINAL STANDINGS | ||||||||||
WIAA | League | Reg Season |
Overall | Class A | ||||||
White Plains | A | 13 | 1 | 16 | 1 | 18 | 1 | Champ | White Plains | |
Roosevelt | A | 10 | 4 | 14 | 4 | 15 | 5 | Runnerup | Roosevelt | |
New Rochelle | 10 | 4 | 10 | 4 | Semis | Peekskill | ||||
Yonkers | B | 7 | 7 | 11 | 7 | 11 | 8 | Semis | Ossining | |
Pt Chester | 6 | 8 | 10 | 8 | ||||||
Gorton | 5 | 9 | 8 | 10 | ||||||
AB Davis | 5 | 9 | 5 | 9 | Class B | |||||
Mamaroneck | 0 | 14 | 2 | 16 | Champ | Rye | ||||
Runnerup | North Tarrytown | |||||||||
Yonkers City | League | Reg Season |
Overall | Semis | Arlington | |||||
Roosevelt | A | 7 | 1 | 14 | 4 | 15 | 5 | Semis | Pelham | |
Yonkers | B | 5 | 3 | 11 | 7 | 11 | 8 | |||
Gorton | 5 | 3 | 8 | 10 | ||||||
Saunders | 2 | 6 | 5 | 11 | Class C | |||||
Commerce | 1 | 7 | 2 | 14 | Champ | Mt. Kisco | ||||
Runnerup | FE Bellows | |||||||||
SWIAC | League | Reg Season |
Overall | Semis | Alexander Hamilton | |||||
Rye | B | 10 | 0 | 18 | 0 | 20 | 0 | Semis | Tuckahoe | |
FE Bellows | C | 7 | 3 | 14 | 4 | 15 | 5 | |||
Edison Tech | 7 | 3 | 8 | 4 | ||||||
Eastchester | 3 | 7 | 7 | 9 | Class D | |||||
Pleasantville | 2 | 8 | 6 | 8 | Champ | Briarcliff | ||||
Harrison | 1 | 9 | 2 | 15 | Runnerup | Yorktown | ||||
Semis | Irvington | |||||||||
Hudson River | League | Reg Season |
Overall | Semis | Dover Plains | |||||
North Tarrytown | B | 6 | 2 | 14 | 4 | 16 | 5 | |||
Peekskill | A | 4 | 4 | 9 | 4 | 9 | 5 | |||
Ossining | A | 4 | 4 | 12 | 6 | 12 | 7 | |||
Washington Irving | 4 | 4 | 8 | 7 | ||||||
Hastings | 2 | 6 | 8 | 8 | ||||||
North Westchester | League | Reg Season |
Overall | |||||||
Briarcliff | D | 7 | 1 | 9 | 6 | 12 | 6 | |||
Chappaqua | 6 | 2 | 8 | 7 | ||||||
Katonah | 4 | 4 | 5 | 7 | ||||||
Bedford Hills | 2 | 6 | 8 | 9 | ||||||
Somers | 1 | 7 | 1 | 10 | ||||||
Western Westchester | League | Reg Season |
Overall | |||||||
Alexander Hamilton | C | 8 | 2 | 8 | 3 | 8 | 4 | |||
Irvington | D | 7 | 3 | 7 | 6 | 7 | 7 | |||
Hendrik Hudson | 6 | 4 | 6 | 5 | ||||||
Ardsley | 5 | 5 | 6 | 7 | ||||||
Croton Harmon | 2 | 8 | 4 | 12 | ||||||
Dobbs Ferry | 2 | 8 | 3 | 11 | ||||||
Westchester-Putnam | League | Reg Season |
Overall | |||||||
Yorktown | D | 13 | 1 | 17 | 1 | 18 | 2 | |||
Mt. Kisco | C | 13 | 1 | 16 | 2 | 18 | 2 | |||
Haldane | 10 | 4 | 10 | 5 | ||||||
St. Mary's | 7 | 7 | 11 | 10 | ||||||
Brewster | 6 | 8 | 6 | 10 | ||||||
Carmel | 4 | 10 | 4 | 10 | ||||||
Shrub Oak | 3 | 11 | 3 | 13 | ||||||
Mahopac | 0 | 14 | 0 | 14 | ||||||
Independents | Reg Season |
Overall | ||||||||
Scarsdale | 12 | 5 | ||||||||
Pelham | B | 11 | 7 | 11 | 8 | |||||
Tuckahoe | C | 7 | 6 | 7 | 7 | |||||
Bronxville | 1 | 11 | ||||||||
DCSL Central | League | Reg Season |
Overall | |||||||
Arlington | B | 4 | 2 | 11 | 5 | 11 | 6 | |||
Cardinal Farley | 3 | 3 | 12 | 5 | ||||||
Wappingers | 3 | 3 | 9 | 5 | ||||||
Roosevelt | 2 | 4 | 9 | 8 | ||||||
DCSL Harlem Valley | League | Reg Season |
Overall | |||||||
Dover Plains | D | 9 | 1 | 14 | 3 | 14 | 4 | |||
Greer School | 7 | 3 | 9 | 7 | ||||||
Millerton | 7 | 3 | 8 | 7 | ||||||
Pawling | 4 | 6 | 7 | 8 | ||||||
Millbrook | 3 | 7 | 5 | 10 | ||||||
Amenia | 0 | 10 | 1 | 14 | ||||||
DCSL Hudson Valley | League | Reg Season |
Overall | |||||||
Pine Plains | C | 10 | 0 | 14 | 1 | 14 | 2 | |||
Oakwood | 7 | 3 | 13 | 3 | ||||||
Staatsburg | D | 5 | 5 | 11 | 5 | 11 | 6 | |||
Red Hook | 4 | 6 | 7 | 11 | ||||||
Rhinebeck | 4 | 6 | 5 | 9 | ||||||
Tivoli | 0 | 10 | 3 | 12 | ||||||
Pine Plains 52 Dover Plains 40 for DCSL Valley Title |