1954 SECTION I FINAL STANDINGS | |||||||||||||
WIAA | League | Reg Season |
Overall | Class A | |||||||||
Yonkers Roosevelt | A | 14 | 0 | 18 | 0 | 20 | 0 | Champ | Yonkers Roosevelt | ||||
New Rochelle | A | 12 | 2 | 15 | 3 | 15 | 4 | Runnerup | White Plains | ||||
White Plains | A | 10 | 4 | 12 | 5 | 14 | 6 | Semis | Ossining | ||||
Mamaroneck | 6 | 8 | 9 | 9 | Semis | New Rochelle | |||||||
AB Davis | 6 | 8 | 6 | 8 | |||||||||
Gorton | 5 | 9 | 8 | 10 | |||||||||
Pt Chester | 2 | 12 | 3 | 14 | |||||||||
Yonkers | 1 | 13 | 1 | 15 | |||||||||
YCL | League | Reg Season |
Overall | Class B | |||||||||
Yonkers Roosevelt | A | 8 | 0 | 18 | 0 | 20 | 0 | Champ | Rye | ||||
Saunders | A | 5 | 3 | 10 | 8 | 10 | 9 | Runnerup | Washington Irving | ||||
Gorton | 5 | 3 | 8 | 10 | Semis | Hastings | |||||||
Commerce | 2 | 6 | 2 | 14 | Semis | Eastchester | |||||||
Yonkers | 0 | 8 | 1 | 15 | |||||||||
SWIAC | League | Reg Season |
Overall | Class C | |||||||||
Rye | B | 9 | 1 | 14 | 1 | 16 | 1 | Champ | Pine Plains | ||||
Eastchester | B | 8 | 2 | 13 | 3 | 13 | 4 | Runnerup | Croton-Harmon | ||||
Pleasantville | 6 | 4 | 11 | 5 | Semis | Mt. Kisco | |||||||
Edison Tech | 4 | 6 | 5 | 9 | Semis | FE Bellows | |||||||
FE Bellows | C | 3 | 7 | 8 | 10 | 9 | 11 | ||||||
Harrison | 0 | 10 | 2 | 15 | |||||||||
Hudson River League | League | Reg Season |
Overall | Class D | |||||||||
Ossining | A | 7 | 3 | 11 | 3 | 11 | 4 | Champ | Dover Plains | ||||
Washington Irving | B | 7 | 3 | 11 | 5 | 12 | 6 | Runnerup | Irvington | ||||
Hastings | B | 6 | 4 | 10 | 4 | 11 | 5 | Semis | Bedford Hills | ||||
Beacon | 5 | 5 | 8 | 10 | Semis | Yorktown | |||||||
Peekskill | 3 | 7 | 6 | 8 | |||||||||
North Tarrytown | 2 | 8 | 3 | 10 | |||||||||
Western Westchester | League | Reg Season |
Overall | ||||||||||
Croton-Harmon | C | 9 | 1 | 12 | 4 | 13 | 5 | ||||||
Irvington | D | 7 | 3 | 8 | 5 | 9 | 6 | ||||||
Alexander Hamilton | 6 | 4 | 7 | 10 | |||||||||
Hendrik Hudson | 4 | 6 | 4 | 8 | |||||||||
Dobbs Ferry | 3 | 7 | 7 | 8 | |||||||||
Ardsley | 2 | 8 | 5 | 12 | |||||||||
North Westchester | League | Reg Season |
Overall | ||||||||||
Chappaqua | 7 | 1 | 11 | 6 | |||||||||
Bedford Hills | D | 7 | 1 | 11 | 5 | 11 | 6 | ||||||
Katonah | 4 | 4 | 5 | 7 | |||||||||
Briarcliff | 2 | 6 | 6 | 8 | |||||||||
Somers | 0 | 8 | 0 | 9 | |||||||||
Westchester-Putnam | League | Reg Season |
Overall | ||||||||||
Mt. Kisco | C | 12 | 0 | 13 | 1 | 13 | 2 | ||||||
St. Mary's | 10 | 2 | 14 | 4 | |||||||||
Yorktown | D | 7 | 5 | 8 | 5 | 8 | 6 | ||||||
Brewster | 6 | 6 | 6 | 6 | |||||||||
Haldane | 6 | 6 | 6 | 6 | |||||||||
Mahopac | 4 | 8 | 4 | 9 | |||||||||
Carmel | 2 | 10 | 2 | 10 | |||||||||
Shrub Oak (Lakeland) | 1 | 11 | 2 | 11 | |||||||||
Independent | League | Reg Season |
Overall | ||||||||||
Scarsdale | 12 | 4 | |||||||||||
Pelham | 8 | 7 | |||||||||||
Tuckahoe | 5 | 12 | |||||||||||
Bronxville | 3 | 9 | |||||||||||
Purdys | x | x | |||||||||||
DCSL Central Section | League | Reg Season |
Overall | ||||||||||
Arlington | B | 5 | 1 | 14 | 3 | 14 | 4 | ||||||
Cardinal Farley | 4 | 2 | 8 | 6 | |||||||||
Roosevelt | 2 | 4 | 8 | 8 | |||||||||
Wappingers Falls | 1 | 5 | 9 | 9 | |||||||||
DCSL Harlem Valley Section | League | Reg Season |
Overall | ||||||||||
Dover Plains | D | 10 | 0 | 14 | 4 | 16 | 4 | ||||||
Millerton | 8 | 2 | 11 | 5 | |||||||||
Pawling | 6 | 4 | 7 | 9 | |||||||||
Millbrook | 3 | 7 | 5 | 8 | |||||||||
Greer | 3 | 7 | 3 | 10 | |||||||||
Amenia | 0 | 10 | 5 | 13 | |||||||||
DCSL Hudson Valley Section | League | Reg Season |
Overall | ||||||||||
Pine Plains | C | 10 | 0 | 17 | 1 | 19 | 1 | ||||||
Red Hook | 6 | 4 | 13 | 4 | |||||||||
Oakwood | 6 | 4 | 10 | 4 | |||||||||
Rhinebeck | 6 | 4 | 8 | 6 | |||||||||
Tivoli | 2 | 8 | 4 | 9 | |||||||||
Staatsburg | 0 | 10 | 3 | 14 | |||||||||
Dover Plains def Pine Plains 24-23 for DCSL Valley Title |