1971 SECTION I FINAL STANDINGS
WIAA A League Reg
Season
Overall  
Mt Vernon AA 9 0 15 0 21 1   Class AA
White Plains AA 6 3 10 8 10 9   Champ Mt Vernon
New Rochelle AA 4 5 6 12   Runnerup Mamaroneck
  Semis Yonkers Roosevelt
WIAA B League Reg
Season
Overall   Semis Yonkers  
Mamaroneck AA 8 3 14 4 16 5  
Scarsdale AA 8 3 13 5 13 6   Mt Vernon at K of C Tournament
Ossining A   3 8 7 10 7 11   def Bell Tech
Pt Chester 3 8 8 10   def St Agnes LI
Lakeland 0 11 3 15   lost to McKinley Washington
 
  AA / A Playoff Mt. Vernon def Yorktown
 
Yonkers City League League Reg
Season
Overall   Class A
Gorton A  8 0 13 2 15 3   Champ Yorktown
Roosevelt AA 5 3 12 6 13 7   Runnerup Gorton
Yonkers AA 5 3 10 7 11 8   Semis Fox Lane
Lincoln 1 7 5 11   Semis Eastchester
Saunders 1 7 4 14  
Commerce 3 11  
 
Central Westchester League Reg
Season
Overall   Class B
Woodlands B 14 0 17 1 21 1   Champ Woodlands
Valhalla B 8 6 12 6 12 7   Runnerup Rye Neck
Ardsley B 8 6 10 7 11 8   Semis Hendrik Hudson
Eastchester A 8 6 10 7 11 8   Semis Ardsley
Rye B 8 6 9 7 9 8  
Westlake A 7 7 7 11 7 12  
Pelham 2 12 3 14  
Harrison 1 13 2 16  
   
WIC South League Reg
Season
Overall   Class C
Rye Neck B 9 1 15 3 17 4   Champ Alexander Hamilton
Dobbs Ferry C 8 2 13 4 14 5   Runnerup Briarcliff
Tuckahoe C 7 3 12 5 13 6   Semis Dobbs Ferry
Bronxville 3 7 6 12   Semis Tuckahoe
Hastings 3 7 5 13  
Edgemont 0 10 0 16   B / C Playoff Woodlands def Alexander Hamilton
 
WIC North League Reg
Season
Overall  
Alexander Hamilton C 10 0 17 1 20 2  
Briarcliff C 8 2 15 2 17 3    
Pleasantville  4 6 8 10    
Byram Hills 4 6 7 11  
Croton Harmon 3 7 5 12  
Irvington 1 9 5 12  
 
North Westchester League Reg
Season
Overall  
Yorktown A 8 0 16 2 19 3  
Peekskill A 5 3 11 7 11 8  
Sleepy Hollow A 4 4 6 10 7 11  
Fox Lane A 3 5 9 9 10 10  
Horace Greeley 0 8 2 16  
 
Upper Westchester-Putnam League Reg
Season
Overall  
Kennedy CHSAA 12 2 14 4 15 5  
Hendrik Hudson B 10 4 11 6 12 7  
Somers B 9 5 11 7 11 8  
Mahopac A 8 6 10 8 10 9  
Brewster B 7 7 10 8 10 9  
John Jay 5 9 6 10  
North Salem 5 9 6 12  
Carmel 0 14 0 18  
 
DCSL Central   League Reg
Season
Overall  
Hyde Park Roosevelt AA 13 1 17 1 17 2  
Poughkeepsie   9 5 11 6  
RC Ketcham AA 8 6 11 7 11 8  
Our Lady of Lourdes 7 7 9 9  
Beacon B 7 7 10 8 11 9  
Saugerties 5 9 6 12  
John Jay 4 10 4 14    
Arlington 3 11 4 14  
 
DCSL Bi Valley  League Reg
Season
Overall  
Millbrook C 11 2 12 4 12 5  
Pine Plains                              C 10 3 14 3 14 4  
Webutuck C 8 5 12 5 12 6  
Haldane C 8 5 10 7 10 8  
Cardinal Farley MA 8 5 9 7 9 8  
Red Hook 6 7 6 11  
Rhinebeck 5 8 7 10  
Dover Plains 5 8 6 9  
Pawling 3 10 4 13  
Oakwood 0 13 2 15