1980 SECTION I FINAL STANDINGS
WICA South League Reg
Season
Overall   Class A-1
Mt Vernon A 8 0 20 0 22 1   Champ Newburgh FA
New Rochelle A 5 3 13 7 14 8   Runnerup Mt Vernon
White Plains A 2 6 9 11 10 12   Semis New Rochelle
  Semis Yonkers
Scarsdale A 8 1 18 1 20 2  
Mamaroneck A 4 5 9 11 10 12   Intersectional lost to Clarkstown North
Yorktown A 3 6 11 9 12 10  
Mahopac 0 9 0 18  
 
WICA North League Reg
Season
Overall   Class A-2
Pt Chester B 12 0 18 2 20 3   Champ Hyde Park Roosevelt
Horace Greeley B 10 2 17 3 21 4   Runnerup Scarsdale
Ossining A 7 5 11 9 11 10   Semis Yorktown
Lakeland A 5 7 8 12 8 13   Semis Gorton
Fox Lane A 4 8 6 14 6 15  
Carmel A 3 9 5 15 5 16   Intersectional x
Walter Panas 1 11 1 18  
  Newburgh FA def Hyde Park Roosevelt for Class A title
 
Yonkers City League League Reg
Season
Overall   Class B-1
Yonkers A 6 2 13 7 14 8   Champ Horace Greeley
Gorton A 6 2 11 9 12 10   Runnerup Pt Chester
Saunders B 4 4 9 11 9 12   Semis Peekskill
Yonkers Roosevelt   2 6 4 16   Semis Poughkeepsie
Lincoln 2 6 4 16  
  Intersectional lost to Bellport
 
WICB South League Reg
Season
Overall   Class B-2
Peekskill B 12 0 19 1 20 2   Champ Our Lady of Lourdes
Eastchester B 7 5 11 7 13 8   Runnerup Kennedy
Woodlands B 6 6 11 9 12 10   Semis Woodlands
Rye B 5 7 9 9 9 10   Semis Byram Hills
Sleepy Hollow B 5 7 8 10 9 11  
Harrison B 4 8 7 11 7 12   Intersectional x
Blessed Sacrament 3 9 3 15  
  Horace Greeley def Our Lady of Lourdes for Class B title
 
WICB North League Reg
Season
Overall   Class C 
Westlake B 13 1 17 3 17 4   Champ Hastings
John Jay Cross River B 11 3 15 4 16 5   Runnerup Alexander Hamilton
Kennedy B 11 3 15 5 17 6   Semis Rye Neck
Somers B 6 8 8 12 8 13   Semis Webutuck
Brewster B 6 8 8 12 8 13  
Ardsley B 6 8 7 11 7 12   Intersectional def Southampton
Hendrik Hudson 2 12 3 15   def Greenwich
Pelham 1 13 1 19   lost to Lyons
   
WICC South League Reg
Season
Overall   Class D
Hastings C 11 3 15 5 22 6   Champ Haldane
Alexander Hamilton D 10 4 14 5 16 6   Runnerup Tuckahoe
Rye Neck C 10 4 15 5 17 6   Semis x
Dobbs Ferry C 9 5 12 8 13 9   Semis x
Tuckahoe D 6 8 11 9 12 10  
Bronxville C 5 9 9 11 9 12   Intersectional lost to Bridgehampton
Edgemont C 3 11 6 12 7 13  
Blind Brook 2 12 2 18  
 
WICC North League Reg
Season
Overall  
Byram Hills B 12 2 15 5 16 6  
Valhalla C 10 4 13 7 13 8  
Pleasantville  C 9 5 12 8 13 9  
Irvington C 9 5 10 10 10 11  
Croton Harmon C 7 7 10 10 11 11  
North Salem C 5 9 6 13 7 14  
Briarcliff C 4 10 6 14 6 15  
Franciscan 0 14 1 18  
 
DCSL Large Schools  League Reg
Season
Overall  
Newburgh Free Acadamy A 15 0 20 0 24 1  
Arlington A 11 4 13 7 13 8  
Hyde Park Roosevelt A 10 5 13 7 16 8  
Kingston A 8 7 11 9 11 10  
RC Ketcham A 4 11 8 11 8 12  
John Jay A 4 11 6 13 6 14  
 
DCSL Small Schools League Reg
Season
Overall  
Poughkeepsie B 11 3 15 5 17 6  
Our Lady of Lourdes B 11 3 15 5 17 6  
Saugerties B 3 11 4 15 5 16  
Beacon 2 12 4 14  
Spackenkill B 1 13 4 14 5 15  
 
Newburgh def Poughkeepsie for DCSL title  
 
DCSL Bi Valley  League Reg
Season
Overall  
Dover Plains D 11 1 16 3 16 4  
Webutuck D 9 3 17 3 18 4  
Haldane D 8 4 12 5 12 7  
Millbrook 7 5 9 10  
Rhinebeck 3 9 5 14  
Pawling 2 10 3 14  
Pine Plains                              2 10 3 15