1981 SECTION I FINAL STANDINGS
WICA 1 League Reg
Season
Overall   Class A 
Mt Vernon A 8 0 19 1 27 2   Champ Mt Vernon
New Rochelle A 5 3 11 8 13 9   Runnerup Hyde Park Roosevelt
White Plains A 4 4 12 6 13 7   Semis Yonkers
Mamaroneck A 3 5 7 11 8 12   Semis New Rochelle
Scarsdale A 0 8 1 18 1 19  
  Intersectionals def Catholic Central Troy
  def Clarkstown North
  def Bay Shore
  def Greece Arcadia
 
  Federation lost to Xaverian
 
WICA2 Upper Westchester Putnam League Reg
Season
Overall   Class B
Peekskill B 10 0 16 3 20 4   Champ Peekskill
Yorktown A 7 3 9 9 9 10   Runnerup Woodlands
Walter Panas B 6 4 11 9 11 10   Semis Pt Chester
Carmel A 3 7 8 11 8 12   Semis Poughkeepsie
Mahopac 2 8 4 16  
Lakeland 2 8 4 16   Intersectionals lost to Malverne
 
WICA 3 League Reg
Season
Overall   Class C
Pt Chester B 8 1 14 3 16 4   Champ Valhalla
Fox Lane A 6 4 12 8 12 9   Runnerup Dover Plains
Horace Greeley B 5 4 10 8 10 9   Semis x
Ossining 5 5 8 12   Semis x
Harrison B 3 7 10 10 10 11  
John Jay Cross River B 2 8 9 11 9 13   Intersectionals lost to Wyandanch
 
WICA4 Yonkers City League League Reg
Season
Overall   Class D
Yonkers A 7 1 16 4 18 5   Champ Tuckahoe
Gorton A 5 2 12 6 13 7   Runnerup Alexander Hamilton
Lincoln A 4 2 11 9 11 10   Semis x
Yonkers Roosevelt A 2 6 5 13 5 14   Semis x
Saunders 0 7 2 14  
  Intersectionals def Bridgehampton
  def St. Mary's IHC
  def New York Mills
 
  Federation lost to Our Savior Lutheran
WICB1 South League Reg
Season
Overall  
Woodlands B 11 1 15 5 19 4  
Sleepy Hollow B 8 4 14 5 16 6  
Blessed Sacrament B 7 3 12 6 15 7  
Eastchester B 6 5 8 10 10 11  
Ardsley B 4 7 9 9 9 10  
Pelham B 3 9 6 14 6 15  
Rye 1 11 2 18  
 
WICB2 North League Reg
Season
Overall  
Somers B 8 2 13 7 13 8  
Byram Hills B 6 4 15 5 16 6  
Kennedy B 6 4 12 8 12 9  
Westlake B 4 6 7 12 8 13  
Brewster B 4 6 6 12 6 13  
Hendrik Hudson 2 8 5 13  
 
WICC North League Reg
Season
Overall  
Valhalla C 9 3 15 5 18 7  
Irvington C 8 4 13 7 13 8  
Croton Harmon C 7 5 12 8 12 9  
Pleasantville  C 7 5 12 8 12 9  
Briarcliff C 6 6 9 9 9 10  
Franciscan D 5 7 6 12 6 13  
North Salem 0 12 3 17  
   
WICC South League Reg
Season
Overall  
Alexander Hamilton D 13 1 16 4 19 5  
Tuckahoe D 12 2 16 4 23 5  
Edgemont C 7 7 12 7 13 8  
Rye Neck C 7 7 10 10 10 11  
Dobbs Ferry C 7 7 12 8 13 9  
Bronxville C 7 7 12 8 13 9  
Hastings 2 12 3 17  
Blind Brook 1 13 2 18  
 
DCSL Large Schools  League Reg
Season
Overall  
Newburgh Free Acadamy A 14 0 18 0 19 1  
Hyde Park Roosevelt A 12 2 16 3 19 4  
Kingston A 7 7 11 8 12 9  
Arlington A 7 7 10 9 10 10  
RC Ketcham A 6 8 9 11 9 12  
John Jay A 3 11 8 12 9 13  
 
DCSL Small Schools League Reg
Season
Overall  
Poughkeepsie B 9 3 13 6 15 7  
Spackenkill B 5 7 11 7 12 8  
Our Lady of Lourdes B 3 9 6 13 6 14  
Beacon 0 12 2 16  
 
DCSL Bi Valley  League Reg
Season
Overall  
Dover Plains C 11 1 15 5 17 6  
Pawling C 9 3 15 5 15 6  
Millbrook D 9 3 12 7 12 8  
Pine Plains                              C 7 5 9 8 9 9  
Webutuck 3 9 10 10  
Rhinebeck 3 9 6 13  
Haldane 0 12 1 15